Full Unlock Schedule
Complete transparency in our token economics. View the orderbook-gated unlock schedule for $KARMA tokens on MEXC exchange with detailed price tiers and unlock amounts.
Orderbook-Gated Unlocks
Tranches are posted as MEXC limit orders at these tiers; only filled orders enter circulation and convert to USDT for allocation. This mechanism ensures controlled token release based on actual market demand and price appreciation.
Price (USD) | Tokens to Unlock | Notional Value |
---|---|---|
$0.01 | 2,500,000 | $25,000 |
$0.0125 | 2,500,000 | $31,250 |
$0.0150 | 2,500,000 | $37,500 |
$0.0175 | 2,500,000 | $43,750 |
$0.02 | 5,000,000 | $100,000 |
$0.03 | 3,333,333 | $100,000 |
$0.04 | 2,500,000 | $100,000 |
$0.05 | 5,000,000 | $250,000 |
$0.06 | 4,166,667 | $250,000 |
$0.07 | 3,571,429 | $250,000 |
$0.08 | 3,125,000 | $250,000 |
$0.09 | 2,777,778 | $250,000 |
$0.10 | 5,000,000 | $500,000 |
$0.15 | 5,000,000 | $750,000 |
$0.20 | 5,000,000 | $1,000,000 |
$0.25 | 5,000,000 | $2,500,000 |
$0.50 | 5,000,000 | $5,000,000 |
$0.75 | 5,000,000 | $7,500,000 |
$1.00 | 10,000,000 | $10,000,000 |
$2.00 | 2,000,000 | $4,000,000 |
$3.00 | 2,000,000 | $6,000,000 |
$4.00 | 2,000,000 | $8,000,000 |
$5.00 | 5,000,000 | $25,000,000 |
$6.00 | 2,000,000 | $12,000,000 |
$7.00 | 2,000,000 | $14,000,000 |
$8.00 | 2,000,000 | $16,000,000 |
$9.00 | 2,000,000 | $18,000,000 |
$10.00 | 10,000,000 | $100,000,000 |
Ready to participate in the orderbook-gated unlock mechanism?
Trade $KARMA on MEXC