Full Unlock Schedule
Complete transparency in our token economics. View the orderbook-gated unlock schedule for $KARMA tokens with detailed price tiers and unlock amounts.
Orderbook-Gated Unlocks
The orderbook-gated unlock mechanic is being moved fully on-chain. Tranches unlock at these price tiers — only filled orders enter circulation and convert to USDT for allocation. This ensures controlled token release based on actual market demand and price appreciation, with full transparency and on-chain oversight.
| Status | Price (USD) | Tokens to Unlock | Notional Value | Karma / SOL Address |
|---|---|---|---|---|
| ✓ Unlocked | $0.0100 | 2,500,000 | $25,000 | BQ32…UNR8 |
| Vested | $0.0125 | 2,500,000 | $31,250 | 2GDR…69Y2 |
| Vested | $0.0150 | 2,500,000 | $37,500 | DE6z…SKfY |
| Vested | $0.0175 | 2,500,000 | $43,750 | 2rP4…V8St |
| Vested | $0.02 | 5,000,000 | $100,000 | 3f8d…Sgu1 |
| Vested | $0.03 | 3,333,333 | $100,000 | 8GWN…fS3h |
| Vested | $0.04 | 2,500,000 | $100,000 | 3LRb…K3ZE |
| Vested | $0.05 | 5,000,000 | $250,000 | et8P…LwmU |
| Vested | $0.06 | 4,166,667 | $250,000 | vdAT…gSq9 |
| Vested | $0.07 | 3,571,429 | $250,000 | 47L1…Wmvo |
| Vested | $0.08 | 3,125,000 | $250,000 | 2t3B…jepB |
| Vested | $0.09 | 2,777,778 | $250,000 | FtXG…vKb9 |
| Vested | $0.10 | 5,000,000 | $500,000 | 7Bc4…2Nqh |
| Vested | $0.15 | 5,000,000 | $750,000 | HxKJ…hspJ |
| Vested | $0.20 | 5,000,000 | $1,000,000 | 6tH6…Y2oc |
| Vested | $0.25 | 5,000,000 | $2,500,000 | DpHa…N6JJ |
| Vested | $0.50 | 5,000,000 | $5,000,000 | NpA4…vmgm |
| Vested | $0.75 | 5,000,000 | $7,500,000 | Drpd…131U |
| Vested | $1.00 | 10,000,000 | $10,000,000 | 7WA8…Ucfs |
| Vested | $2.00 | 2,000,000 | $4,000,000 | FNFj…K7B5 |
| Vested | $3.00 | 2,000,000 | $6,000,000 | 6fwS…zknz |
| Vested | $4.00 | 2,000,000 | $8,000,000 | Dt5n…cCoF |
| Vested | $5.00 | 5,000,000 | $25,000,000 | Ci52…PWxL |
| Vested | $6.00 | 2,000,000 | $12,000,000 | 91uA…HyQq |
| Vested | $7.00 | 2,000,000 | $14,000,000 | 8DVQ…sJqU |
| Vested | $8.00 | 2,000,000 | $16,000,000 | 5M6m…sRci |
| Vested | $9.00 | 2,000,000 | $18,000,000 | 4A5o…ouCL |
| Vested | $10.00 | 10,000,000 | $100,000,000 | 5JH5…Uzg7 |
| VestedBonus | $11.11 | 1,620,162 | $18,000,000 | 2s1T…TgBG |
Trade $KARMA on a decentralized exchange and stay in full control of your funds.
Trade $KARMA on Jupiter